Fiberglass Sheets
Home
General Purpose Sheets
Premium Sheets
Flame Retardant Sheets
GP01 Sheets
GP02 Sheets
GP03 Sheets
Privacy
Contact
Domestic Selling Policy

Square Watermelon Growing Cases

Colored Acrylic Pig Pipes -New!

 

Tube Plugs and Caps

Felt

Eyebolts

Shafts and Tubular Shafts

Socket Head Should Screws

 

 

 
 

 

 

GP01, 02, 03 Technical Data

General Information Unit ASTM/UL TEST NO. Typical Average Values
NEMA Grade   GPO-1 GPO-2 GPO-3
Color   Tan Red Red
U.L. Recognized File Number   E82624 E82624 E82624
Mechanical Properties          
Tensile Strength psi D638 10,400 9,800 10,000
Flexural Strength psi D790 25,000 22,000 23,200
Compressive Strength psi D695 34,000 32,000 32,800
Flexural Modules psi x 106 D790 1.26 1.20 1.23
Shear Strength psi D732 14,500 14,000 14,000
Izod Impact Strength (notched) ft-lb/in D256 8.4 8.0 8.2
Water Absorption % by weight D570 0.36 0.23 0.21
Barcol hardness   D2583 50 50 50
Specific Properties   D792 1.8 1.8 1.8
Electric Properties          
Dielectric Strength (- in oil) volts/mil D149 380 415 400
Dielectric Strength (Parallel in oil) kV D149 52 61 57
High Voltage Arc Resistance sec D495 200+ 200+ 200+
Dielectric Constant @ 60 Hz   D150 4.8 4.6 4.8
Dielectric Constant @ M Hz   D150 4.6 4.5 4.7
Dissipation Factor @ 60 Hz   D150 .013 .014 .013
Dissipation Factor @ M Hz   D150 .011 .012 .011
Comparative Tracking Index volts D3638 500+ 500+ 500+
Flame Resistance Properties  
U.L. Subject 94   UL94 94HB 94VO 94VO
Thermal Properties          
Coefficient of Thermal Expansion in/in/C x 10-5 D696 2.0 2.0 2.0
Thermal Conductivity btu/hr/ft2/in/F C177 1.8 1.8 1.9
U.L. Temperature Index-Electrical C UL746B 105 130 120
U.L. Temperature Index-Mechanical C UL746B 160 160 140

All properties are based on 1/8" thick sheet.
 

 

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).

Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars